Projects
Project Division A: Structure
A2 | Magnetoelectric coupling in wurtzite-perovskite-spinel heterostructures grown by laser-MBE | Lorenz | UL |
A3 | Atomic structure and local spectroscopy of complex oxidic structures | Widdra | MLU |
A4 | Electronic ground-state and excited-state properties of complex oxide structures | Ernst, Hergert | MPI, MLU |
A5 | Growth, structure and magnetic properties of ultrathin transition metal oxides on metals | Meyerheim | MPI |
A7 | Electronic, geometric, and magnetic properties of multiferroic heterostructures | Denecke, Chassé, Schindler | UL, MLU |
A8 | Multiferroic 0–3, 2–2, and 1–3 composites | Ebbinghaus, Dörr | MLU |
A9 | Elastic control of magnetic order at oxide interfaces | Dörr | MLU |
A10 | Finite size effects in atomically thin REO3 single crystalline films | Parkin | MPI |
A11 | Predicting the atomic structure of oxide interfaces | Marques | MLU |
A12 | Synthesis and characterization of self-assembled oxide vertical interfaces
The project is funded since October 1, 2017.
| Bhatnagar | MLU |
Project Division B: Dynamics
B1 | Defect-induced magnetism in oxides | Esquinazi, Hergert | UL, MLU |
B2 | Magnetoelectric coupling in multiferroic heterostructures | Mertig, Henk | MLU |
B3 | Magneto-electro-optical interactions and their dynamics in oxide heterostructures | Schmidt-Grund | UL |
B4 | Lateral transport in all-oxide field-effect structures | von Wenckstern, Grundmann | UL |
B5 | Magnetic and electric properties of ultrathin oxide films | Ziese, Esquinazi | UL |
B6 | Spin-dependent tunneling in oxide heterostructures | Grundmann, Rosenow | UL |
B7 | Imaging of short-range correlations at oxide surfaces and interfaces | Schumann, Kirschner, Berakdar | MPI, MLU |
B8 | Stress and lattice dynamics of multiferroic systems | Widdra, Sander | MLU, MPI |
B9 | Spin pumping and tunneling in ferromagnetic oxide hetero- and hybrid structures | Schmidt | MLU |
B10 | Optimal control of quantum dynamics in multiferroic oxide nanostructures | Berakdar | MLU |
B11 | Multiferroic dynamics at oxide interfaces | Berakdar, Woltersdorf | MLU |
B12 | Engineered chiral spin textures and their dynamics in oxide thin films | Parkin, Gross, Sharma, Mertig | MPI, MLU |
Up
Jump directly to:
To the beginning of the text (Jump over the navigation) ,
Main navigation ,
Themes navigation ,
Up